
Property Attributes
- MLS#175971
- TypeSingle Family
- CountyBEAUFORT
- CityFripp Island
- AreaFripp Island
- NeighborhoodNorth Is.Golf C
- Zip29920
- StyleDuplex
- Year Built1978
- Taxes$ 2980
- Price$ 495,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1421
- Lot Size7,405 SqFt
Data Source:
Beaufort-Jasper County REALTORS® (Lowcountry Regional MLS)
Property Description
NEW WINDOWS,ROOF,HVAC, WATER HEATER,APPLIANCES,CARPET AND FRESH PAINT INSIDE AND OUT. If you want to own on Fripp Island this may be one of the last chances at this price. Home has been completely remodeled inside and out. Rental potential has no limits on its possibilities. Beautifully decorated sold furnished would also make just a nice 2nd home for someone. Don't miss out, prices are continually going higher. This home is move in or rental ready ! WASHER AND DRYER ARE USED / GOLF CART IS INCLUDED IN THE SALE
Price History | |
---|---|
5/13/2022 | Listed $599,000 |
9/2/2022 | 5% - $575,000 |
11/4/2022 | 5% - $549,000 |
11/18/2022 | 3% - $536,000 |
11/20/2023 | 8% - $495,500 |
General Features
Bank Owned | No |
---|---|
City | Fripp Island |
Community Amenities | Gated Community, Golf Community, Waterfront Community |
Construction | Cedar |
Cooling | Heat Pump |
County | Beaufort |
Days on Market | 565 |
Flood Insurance | Required |
Foreclosure | No |
Full Baths | 2 |
Geo Lat | 32.328671 |
Geo Lon | -80.458763 |
HOA | 1150.00 |
Heating | Heat Pump |
Home Warranty | NO |
Lot Sqft | 7537.00 |
Major Area | Fripp Island |
Other Rooms | 1st Floor Bedroom, 1st Floor Full Bath |
Possession | At Closing |
Property Type | A |
Short Sale | No |
Street Name | High Dunes |
Style | Duplex |
Sub-Type | Single Family |
Vacancy | Lease/Rented |
Water Heater | Electric |
Will Sell | Cash, Conventional |
Year Built | 1978 |
Zoning | PUD |
Interior Features
Appliances | Cable TV/Available, Ceiling Fan, Dishwasher, Dryer, Elec/Oven/Range, Furnished, Refrigerator, Washer |
---|---|
Basement | No |
Dining | Kit/Din/Combo |
Family Room | No |
Fireplace | No |
Floors | Some Carpet, Tile, Wood Floor |
Formal Dining Room | No |
List Price/sqft | 348.70 |
Room Count | 5 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Walls | Sheetrock |
Exterior Features
Remarks | NEW WINDOWS, ROOF, HVAC, WATER HEATER, APPLIANCES, CARPET AND FRESH PAINT INSIDE AND OUT. If you want to own on Fripp Island this may be one of the last chances at this price. Home has been completely rem |
---|---|
Approx Acres | 0.17 |
Approx SqFt | 1421.00 |
Dock | Not Applicable |
Foundation | Crawl |
Garage/Carport | None |
Guest House | No |
Mls Identifier | 20150413153646158415000000 |
Roofing | Composition |
View | THIS LISTING IS 1/2 DUPLEX FOR SALE |
Water & Sewer | Public Sewer, Public Water |
Waterfront | Water View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool